< 비용
2026-09 AWS 사용 111.07 USD, 크레딧 111.07 USD, 세전 0.00 USD. 청구 0 KRW. 서비스별 금액은 청구서 기준입니다.
Elastic Compute Cloud 사용 81.40 − 크레딧 55.26 =26.13 USD
Asia Pacific (Seoul)0.00 USD
CPU Credits0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| $0.04 per vCPU-Hour of T4G CPU Credits | 5.171 vCPU-Hours | 0.21 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.21 |
Compute Instance0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -3.00 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.07 | |
| $0.00 for 174 Mbps per t4g.small instance-hour (or partial hour) | 228.334 Hrs | 0.00 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.66 | |
| $0.0208 per On Demand Linux t4g.small Instance Hour | 227.24 Hrs | 4.73 |
Storage0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.21 | |
| $0.0912 per GB-month of General Purpose (gp3) provisioned storage - Asia Pacific (Seoul) | 15.341 GB-Mo | 1.40 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.88 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.32 |
Asia Pacific (Tokyo)0.00 USD
CPU Credits0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.06 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.82 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.00 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.00 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.17 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.30 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.40 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.42 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.45 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.50 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.16 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.20 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.39 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.43 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.60 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.79 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.83 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.17 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.25 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.26 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.29 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.42 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.44 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.47 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.48 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.49 | |
| $0.04 per vCPU-Hour of T4G CPU Credits | 695.361 vCPU-Hours | 27.81 |
Compute Instance0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.39 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.88 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -1.07 | |
| $0.00 for 174 Mbps per t4g.small instance-hour (or partial hour) | 1,253.578 Hrs | 0.00 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.29 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -8.29 | |
| $0.00 per On Demand Linux t4g.small Instance hour under 750 free hrs/month of t4g free trial ending Dec 31 2025 | 750 Hrs | 0.00 |
| $0.0216 per On Demand Linux t4g.small Instance Hour | 506.175 Hrs | 10.93 |
Storage0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.24 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -7.37 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.32 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| $0.096 per GB-month of General Purpose (gp3) provisioned storage - Asia Pacific (Tokyo) | 83.269 GB-Mo | 7.99 |
Storage Snapshot0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| $0.05 per GB-Month of snapshot data stored - Asia Pacific (Tokyo) | 43.812 GB-Mo | 2.19 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -2.19 |
No Region26.13 USD
Data Transfer26.13 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| $0.00 per GB - Asia Pacific (Seoul) data transfer from Asia Pacific (Tokyo) | 0.165 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from EU (Ireland) | 0.067 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from US East (Northern Virginia) | 0.133 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from US West (Northern California) | 0.067 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from Asia Pacific (Singapore) | 0.158 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from Asia Pacific (Singapore) | 0.393 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from Asia Pacific (Sydney) | 0.39 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US East (Northern Virginia) | 0.326 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US East (Northern Virginia) | 0.5 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US West (Oregon) | 0.391 GB | 0.00 |
| $0.00 per GB - Data transfer to Asia Pacific (Seoul) | 0.145 GB | 0.00 |
| $0.00 per GB - Data transfer to Asia Pacific (Tokyo) | 0.224 GB | 0.00 |
| $0.00 per GB data transfer out of Asia Pacific (Seoul) to CloudFront | 2.985 GB | 0.00 |
| $0.000 per GB - data transfer in per month | 66.028 GB | 0.00 |
| $0.000 per GB - data transfer in per month | 10.696 GB | 0.00 |
| $0.000 per GB - data transfer out under the monthly global free tier | 41.946 GB | 0.00 |
| $0.000 per GB - regional data transfer under the monthly global free tier | 0.305 GB | 0.00 |
| $0.000 per GB - regional data transfer under the monthly global free tier | 0.695 GB | 0.00 |
| $0.01 per GB - regional data transfer - in/out/between EC2 AZs or using elastic IPs or ELB | 0.039 GB | 0.00 |
| $0.01 per GB - regional data transfer - in/out/between EC2 AZs or using elastic IPs or ELB | 0.039 GB | 0.00 |
| $0.08 per GB - Data transfer from Asia Pacific (Seoul) | 0.224 GB | 0.02 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to Asia Pacific (Singapore) | 0.039 GB | 0.00 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to Asia Pacific (Tokyo) | 2.147 GB | 0.17 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to Asia Pacific (Tokyo) | 5.935 GB | 0.47 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to US West (Northern California) | 0.681 GB | 0.05 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to US West (Oregon) | 0.003 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Osaka) | 0.001 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Seoul) | 0.003 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Singapore) | 0.686 GB | 0.06 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Singapore) | 3.736 GB | 0.34 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Sydney) | 3.714 GB | 0.33 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to EU (Germany) | 0.002 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to EU (Ireland) | 3.918 GB | 0.35 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Germany (Hamburg) | 0.001 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to South America (Sao Paulo) | 3.725 GB | 0.34 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US East (Boston) | 0.001 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US East (Northern Virginia) | 2.816 GB | 0.25 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US East (Northern Virginia) | 3.77 GB | 0.34 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US East (Ohio) | 0.051 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US West (Oregon) | 3.717 GB | 0.33 |
| $0.09 per GB - Data transfer from Asia Pacific (Tokyo) | 0.145 GB | 0.01 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from Asia Pacific (Singapore) | 0.01 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from Asia Pacific (Tokyo) | 5.326 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Seoul) data transfer from US East (Northern Virginia) | 0.011 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from Asia Pacific (Osaka) | 0.001 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from Asia Pacific (Seoul) | 0.052 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from EU (Ireland) | 0.402 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from South America (Sao Paulo) | 0.383 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US East (Ohio) | 0.018 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US West (Northern California) | 0.406 GB | 0.00 |
| $0.00 per GB - Asia Pacific (Tokyo) data transfer from US West (Oregon) | 0.003 GB | 0.00 |
| $0.00 per GB data transfer in to Asia Pacific (Seoul) from CloudFront | 1.184 GB | 0.00 |
| $0.00 per GB data transfer in to Asia Pacific (Tokyo) from CloudFront | 0.821 GB | 0.00 |
| $0.00 per GB data transfer out of Asia Pacific (Tokyo) to CloudFront | 0.001 GB | 0.00 |
| $0.01 per GB - regional data transfer - in/out/between EC2 AZs or using elastic IPs or ELB | 0.323 GB | 0.00 |
| $0.01 per GB - regional data transfer - in/out/between EC2 AZs or using elastic IPs or ELB | 3.277 GB | 0.03 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to EU (Germany) | 0.002 GB | 0.00 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to EU (Ireland) | 0.67 GB | 0.05 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to US East (Northern Virginia) | 0.062 GB | 0.00 |
| $0.080 per GB - Asia Pacific (Seoul) data transfer to US East (Ohio) | 0.001 GB | 0.00 |
| USD 0.08 per GB for APN2-EUS1-AWS-Out-Bytes in EU (Milan) | 0.002 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Mumbai) | 0.004 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to Asia Pacific (Seoul) | 0.034 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to EU (Ireland) | 0.002 GB | 0.00 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US West (Northern California) | 3.863 GB | 0.35 |
| $0.09 per GB - Asia Pacific (Tokyo) data transfer to US West (Oregon) | 0.021 GB | 0.00 |
| $0.000 per GB - data transfer out under the monthly global free tier | 51.427 GB | 0.00 |
| $0.114 per GB - first 10 TB / month data transfer out beyond the global free tier | 198.217 GB | 22.60 |
Route 53 사용 10.25 − 크레딧 10.25 =0.00 USD
Any0.00 USD
DNS Health Check0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| First 50 Health Checks of AWS endpoints are free of charge | 2.003 Mo | 0.00 |
| $1.00 per optional feature for Health Checks of AWS endpoints | 2.003 Mo | 2.00 |
| $1.00 per optional feature for Health Checks of AWS endpoints | 1.342 Mo | 1.34 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -3.27 |
DNS Query0.00 USD
| 항목 | 사용량 | 금액 (USD) |
|---|---|---|
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.03 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.03 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.03 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.03 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.08 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.10 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.11 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.11 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.12 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.12 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.12 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.16 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.16 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.17 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.19 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.19 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.19 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.25 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.26 | |
| Queries to Alias records are free of charge | 294,072 Queries | 0.00 |
| Queries to Alias records are free of charge | 124,875 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 4,369,657 Queries | 1.75 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 1,960 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 5 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 20,362 Queries | 0.01 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 1,132,561 Queries | 0.45 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 22 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 71,269 Queries | 0.03 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 3 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 840 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 52 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 23 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 109 Queries | 0.00 |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.01 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.02 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.03 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.04 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.05 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.06 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.07 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.08 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.08 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.09 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.10 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.10 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.12 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.12 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.13 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.16 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.17 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.21 | |
| AWS TechSoup August 2026, credit id: 10066704678, application type: AfterDiscounts, credit from account: 302617221463 | -0.22 | |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 10,259,192 Queries | 4.10 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 2,842 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 6 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 23 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 3 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 10,330 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 19 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 115,238 Queries | 0.05 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 4 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 5 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 20 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 10 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 2 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 3,977 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 1,849 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 26 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 119 Queries | 0.00 |
| $0.40 per 1,000,000 queries for the first 1 Billion queries | 11,443 Queries | 0.00 |
DNS Zone0.00 USD
